900M Filter(890-915 & 935-960 MHz)(82528C)
Product Description: Low PIM,anti-interference,High performance,N/DIN/4.3-10;IP67 (82528C)
Product Type: Filtro
Retail Price: $600.00
Market Price: $1000.00
Quantity:
Intermodulation (dBc)
Connectors
DC/AISG
Type
Specification
| Part Number | Filtro |
|---|---|
| Part No. | 82528C |
| Frequency range (MHz) | 890-915 & 935-960 MHz |
| Insertion loss (dB) | ≤1.5@890-892 ≤0.5@893-915&935-960 |
| Ripple(dB) | / |
| Split Loss(dB) | / |
| Branch Flatness | / |
| Rejection/Isolation(dB) | ≥50@869-888.5 |
| Return loss/VSWR | ≤-19 dB/1.25 |
| Power | ≤200W (avg.) |
| Lightning protection | 10KA; 10/350μs pulse |
| Operation temperature | -0°C to +55 °C |
| Application | Indoor or outdoor (IP67) |
| Weight(kg) | Single:≤7.5Kg;Double:≤15Kg |
| Dimensions (mm) | Single:400*242*94;Double:400*242*190(without connectors) |
Online Inquiry
Product Recommendation

DCS1800M Filtro(2500-2700 MHz)(82076C) $600.00
Low PIM,anti-interference,High performance,N/DIN/4.3-10;IP67 (82076C)

900M Filter(895-905&940-950 MHz)(82528A) $600.00
Low PIM,anti-interference,High performance,N/DIN/4.3-10;IP67 (82528A)
