DTMA-2600M-2BTS2ANT 丨 connector: Din Female
Descrição do Produto: 塔放丨RX:2500-2570MHz TX:2620-2690MHz丨全频段丨Din-Female丨AISG mode
Tipo de Produto: 塔放
Preço de Varejo: R$3800.00
Preço de Mercado: R$4200.00
Quantidade:
Connectors
Especificação
| Número da Peça | 塔放 |
|---|---|
| Part No. | 8620252 |
| RX Frequency Range | 2500-2570MHZ |
| Band Width | 70MHz |
| Gain | 12dB±1 |
| Gain Fluctuation | ±0.6dB typ., 1.2dB max |
| Noise Figure | 1.7dB typ., 1.9dB max |
| Group Delay | 45 ns max over any 5MHz in Rx band |
| Return loss in by-pass mode | 14dB min |
| Return loss in normal mode | 18dB min |
| Max Input Power | <12dBm |
| Insert loss in by-pass mode | 2.5dB typ., 2.8dB max |
| Impedance | 50Ω |
| Output 1-dB compression point | 25dBm min |
| TX Frequency Range | 2620-2690MHZ |
| Band Width | 70MHz |
| Insert loss | 0.3dB typ.,0.5dB max |
| Return loss | 18dB min |
| Group Delay | 45 ns max over any 5MHz in Rx band |
| Average Power | 200W |
| Max Power | 2.0KW |
| PIM | <-110dBm (2 Tx carriers at +43 dBm)(power up)@BTS |
| Operating temperature | –40~ +65 °C |
| Relative humidity | 5 to 95% |
| IP rating | Indoor or outdoor (IP67) |
| MTBF | > 1 000 000 hours (per TMA) |
| EMC | According to ETS 300 342-3 |
| DC and Alarm Characteristics | AISG mode |
| DC supply | 10– 30 V |
| Operating current per TMA (without RET) | Nom. 280mA at 10 V, Nom. 110 mA at 30V |
| Alarm management | AISG mode |
| Material | Aluminium housing |
| Connectors | 4 pcs Din-female |
| Mounting | Wall mounting: with 4 screws Mast mounting: with additional clamp set |
| Weight | 3.5kg |
| Dimensions | 230*205*57mm(without connectors) |
Online Inquiry
Recomendação de Produto

DTMA-1800M&2100M-2BTS2ANT 丨 connector: Din Female R$4500.00
塔放丨RX:1710-1785 1920-1980MHz TX:1805-1880 2110-2170MHz丨全频段 丨Din Female丨AISG mode 8-pin female

DTMA-1800M&2100M-2BTS2ANT 丨 connector: 4.3-10 Female R$4500.00
塔放丨RX:1710-1785 1920-1980MHz TX:1805-1880 2110-2170MHz丨全频段 丨4.3-10 Female丨AISG mode 8-pin female
Main Features
•Double units for easy
use with XPol antennas
• Support AISG 2.0
•Suitable for antenna
RET control according to AISG/3GPP standard
• By-pass mode to
ensure cell operation in case of DC power down
• Built-in lightning
protection
